Harga | Jumlah | |||||
No | Uraian | Kode | Satuan | Koefisien | Satuan | Harga |
(Rp) | (Rp) | |||||
A | TENAGA | |||||
Pekerja | L.01 | OH | 2,000 | 88.193,60 | 176.387,200 | |
Tukang kayu | L.02 | OH | 2,000 | 123.490,40 | 246.980,800 | |
Tukang batu | L.02 | OH | 1,000 | 116.431,04 | 116.431,040 | |
Kepala tukang | L.03 | OH | 0,300 | 130.549,76 | 39.164,928 | |
Mandor | L.04 | OH | 0,050 | 137.609,12 | 6.880,456 | |
JUMLAH TENAGA KERJA | 585.844,424 | |||||
B | BAHAN | |||||
Dolken kayu dia 8-10/400 cm | Batang | 1,250 | 25.000,00 | 31.250,000 | ||
Kayu | m3 | 0,180 | 4.938.500,00 | 888.930,000 | ||
Paku biasa | Kg | 0,080 | 15.000,00 | 1.200,000 | ||
Besi strip | Kg | 1,100 | 55.518,62 | 61.070,479 | ||
Semen Portland | Kg | 35,000 | 1.240,00 | 43.400,000 | ||
Pasir pasang | m3 | 0,150 | 206.946,67 | 31.042,001 | ||
Pasir beton | m3 | 0,100 | 289.255,00 | 28.925,500 | ||
Koral beton | m3 | 0,150 | 216.353,33 | 32.453,000 | ||
Bata merah | Bh | 30,000 | 905,39 | 27.161,750 | ||
Seng pelat | Lbr | 0,250 | 21.165,00 | 5.291,250 | ||
Jendela naco | Bh | 0,200 | 49.385,00 | 9.877,000 | ||
Kaca polos | m2 | 0,080 | 124.168,00 | 9.933,440 | ||
Kunci tanam | Bh | 0,150 | 132.400,00 | 19.860,000 | ||
Plywood 4mm | Lbr | 0,060 | 176.375,00 | 10.582,500 | ||
JUMLAH HARGA BAHAN | 1.200.976,919 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | ||||||
D | Jumlah (A+B+C) | 1.786.821,343 | ||||
E | Overhead & Profit 10 % | 10% x D (maksimum) | 178.682,134 | |||
F | Harga Satuan Pekerjaan (D+E) | 1.965.503,478 |
A. 2.2.1.5. Pembuatan 1 m2 kantor sementara lantai plesteran
Tags: