BILL OF QUANTITY (BQ) | ||||||||||
KEGIATAN | : | Pembangunan Dan Rehabilitasi Gedung Kantor Lintas SKPD | ||||||||
PEKERJAAN | : | Pembangunan Fisik Gedung Kecamatan Sukodono (di Workshop PU) | ||||||||
LOKASI | : | Kecamatan Sukodono | ||||||||
TAHUN ANGGARAN | : | 2019 | ||||||||
No. | Uraian Pekerjaan | Volume | Satuan | Harga Analisa | Total | |||||
A | PEKERJAAN PERSIAPAN | |||||||||
1 | Pembersihan Lapangan | 1,00 | ls | 5.000.000,00 | 5.000.000,00 | |||||
2 | Pekerjaan Pembongkaran Gedung Existing | 1,00 | ls | 6.500.000,00 | 6.500.000,00 | |||||
3 | Perlengkapan K-3 | 1,00 | ls | 5.000.000,00 | 5.000.000,00 | |||||
4 | Pengukuran dan Bouwplank | 1,00 | ls | 6.000.000,00 | 6.000.000,00 | |||||
Biaya Pekerjaan Persiapan: | 22.500.000,00 | |||||||||
B | PEKERJAAN GEDUNG KANTOR KECAMATAN | |||||||||
I | PEKERJAAN TANAH | |||||||||
1 | Pek. Galian Tanah | |||||||||
a. Pondasi Strouss (Pakai Bore Pile Machine) | 424,00 | m' | 64.955,00 | 27.540.920,00 | ||||||
b. Pile cap | 73,66 | m³ | 107.387,50 | 7.910.163,25 | ||||||
c. Pondasi Setempat | 5,98 | m³ | 155.798,50 | 931.675,03 | ||||||
d. Sloof | 47,90 | m³ | 47.080,00 | 2.255.132,00 | ||||||
2 | Pek. Urugan Tanah Kembali Bekas Galian | 87,43 | m³ | 77.275,00 | 6.756.153,25 | |||||
3 | Pek. Urugan Pasir Bawah Pondasi T = 10 cm | 8,92 | m³ | 233.035,00 | 2.078.672,20 | |||||
4 | Pek. Lantai Kerja Bawah Pondasi T = 5 cm | 4,46 | m³ | 927.172,98 | 4.135.191,47 | |||||
5 | Pek. Buangan Tanah Bekas Galian | 78,27 | m³ | 47.080,00 | 3.684.951,60 | |||||
Biaya Pekerjaan Tanah : | 55.292.858,80 | |||||||||
II | PEKERJAAN STRUKTUR | |||||||||
II.1 | PEKERJAAN BETON | |||||||||
1 | Pondasi Strouss Pile Ø 30 cm (ST-1) | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 29,97 | m3 | 1.225.864,50 | 36.739.159,07 | ||||||
b. Pembesian | 4.352,99 | kg | 13.509,30 | 58.805.847,81 | ||||||
2 | Pondasi Strouss Pile Ø 30 cm (ST-2) | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 0,57 | m3 | 1.225.864,50 | 698.742,77 | ||||||
b. Pembesian | 82,13 | kg | 13.509,30 | 1.109.518,81 | ||||||
3 | Pile Cap T = 40 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 15,58 | m3 | 1.225.864,50 | 19.098.968,91 | ||||||
b. Pembesian | 4.078,35 | kg | 13.509,30 | 55.095.653,66 | ||||||
c. Bekisting | 66,78 | m2 | 253.732,50 | 16.944.256,35 | ||||||
4 | Pile Cap T = 30 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 0,18 | m3 | 1.225.864,50 | 220.655,61 | ||||||
b. Pembesian | 36,67 | kg | 13.509,30 | 495.386,03 | ||||||
c. Bekisting | 1,20 | m2 | 253.732,50 | 304.479,00 | ||||||
5 | Pondasi Setempat T = 20 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 1,22 | m3 | 1.225.864,50 | 1.495.554,69 | ||||||
b. Pembesian | 303,17 | kg | 13.509,30 | 4.095.614,48 | ||||||
c. Bekisting | 8,16 | m2 | 253.732,50 | 2.070.457,20 | ||||||
6 | Sloof S1 30 x 50 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 28,56 | m3 | 1.225.864,50 | 35.010.690,12 | ||||||
b. Pembesian | 4.220,74 | kg | 13.509,30 | 57.019.242,88 | ||||||
c. Bekisting | 190,40 | m2 | 270.112,50 | 51.429.420,00 | ||||||
7 | Sloof S2 25 x 35 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 17,33 | m3 | 1.225.864,50 | 21.244.231,79 | ||||||
b. Pembesian | 2.578,66 | kg | 13.509,30 | 34.835.891,54 | ||||||
c. Bekisting | 138,60 | m2 | 270.112,50 | 37.437.592,50 | ||||||
8 | Sloof S3 20 x 30 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 6,54 | m3 | 1.225.864,50 | 8.017.153,83 | ||||||
b. Pembesian | 1.103,25 | kg | 13.509,30 | 14.904.135,23 | ||||||
c. Bekisting | 65,40 | m2 | 270.112,50 | 17.665.357,50 | ||||||
9 | Sloof S4 15 x 20 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 2,01 | m3 | 1.225.864,50 | 2.463.987,65 | ||||||
b. Pembesian | 416,67 | kg | 13.509,30 | 5.628.920,03 | ||||||
c. Bekisting | 26,86 | m2 | 270.112,50 | 7.255.221,75 | ||||||
10 | Kolom K-1 uk. 40 x 40 | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 63,74 | m3 | 1.225.864,50 | 78.136.603,23 | ||||||
b. Pembesian | 11.964,09 | kg | 13.509,30 | 161.626.481,04 | ||||||
c. Bekisting | 637,42 | m2 | 462.630,00 | 294.889.614,60 | ||||||
11 | Kolom K2 uk. 35 x 35 | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 0,78 | m3 | 1.225.864,50 | 956.174,31 | ||||||
b. Pembesian | 76,05 | kg | 13.509,30 | 1.027.382,27 | ||||||
c. Bekisting | 8,96 | m2 | 462.630,00 | 4.145.164,80 | ||||||
12 | Kolom K3 uk. 20 x 20 | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 6,46 | m3 | 1.225.864,50 | 7.919.084,67 | ||||||
b. Pembesian | 484,94 | kg | 13.509,30 | 6.551.199,94 | ||||||
c. Bekisting | 73,78 | m2 | 462.630,00 | 34.132.841,40 | ||||||
13 | Kolom Praktis KP uk. 12 x 12 | 278,58 | m | 102.432,00 | 28.535.506,56 | |||||
14 | Balok B1 uk. 30 x 50 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 31,69 | m3 | 1.225.864,50 | 38.847.646,01 | ||||||
b. Pembesian | 2.947,75 | kg | 13.509,30 | 39.822.039,08 | ||||||
c. Bekisting | 211,25 | m2 | 475.230,00 | 100.392.337,50 | ||||||
15 | Balok B2 uk. 25 x 35 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 27,74 | m3 | 1.225.864,50 | 34.005.481,23 | ||||||
b. Pembesian | 2.642,08 | kg | 13.509,30 | 35.692.651,34 | ||||||
c. Bekisting | 221,94 | m2 | 475.230,00 | 105.472.546,20 | ||||||
16 | Balok B3 uk. 20 x 30 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 16,17 | m3 | 1.225.864,50 | 19.822.228,97 | ||||||
b. Pembesian | 1.403,65 | kg | 13.509,30 | 18.962.328,95 | ||||||
c. Bekisting | 161,70 | m2 | 475.230,00 | 76.844.691,00 | ||||||
17 | Balok B4 uk. 15 x 20 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 2,59 | m3 | 1.225.864,50 | 3.174.989,06 | ||||||
b. Pembesian | 385,42 | kg | 13.509,30 | 5.206.754,41 | ||||||
c. Bekisting | 34,58 | m2 | 475.230,00 | 16.433.453,40 | ||||||
18 | Balok Gate PJ-1 uk. 35 x 35 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 0,25 | m3 | 1.225.864,50 | 306.466,13 | ||||||
b. Pembesian | 30,71 | kg | 13.509,30 | 414.870,60 | ||||||
c. Bekisting | 1,40 | m2 | 475.230,00 | 665.322,00 | ||||||
19 | Pek.Konsol | 1,00 | ||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 4,36 | m3 | 1.225.864,50 | 5.344.769,22 | ||||||
b. Pembesian | 1.175,93 | kg | 13.509,30 | 15.885.991,15 | ||||||
c. Bekisting | 52,80 | m2 | 482.370,00 | 25.469.136,00 | ||||||
20 | Plat Lantai Beton T = 12 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 96,62 | m3 | 1.225.864,50 | 118.443.027,99 | ||||||
b. Pembesian | 9.252,42 | kg | 13.509,30 | 124.993.717,51 | ||||||
c. Bekisting | 743,25 | m2 | 555.030,00 | 412.526.047,50 | ||||||
21 | Plat Atap T = 10 cm. | 1,00 | ||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 11,20 | m3 | 1.225.864,50 | 13.729.682,40 | ||||||
b. Pembesian | 951,79 | kg | 13.509,30 | 12.858.016,65 | ||||||
c. Bekisting | 112,00 | m2 | 482.370,00 | 54.025.440,00 | ||||||
22 | Talang Beton T = 10 cm. | 1,00 | ||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 23,03 | m3 | 1.225.864,50 | 28.231.659,44 | ||||||
b. Pembesian | 2.064,11 | kg | 13.509,30 | 27.884.681,22 | ||||||
c. Bekisting | 230,25 | m2 | 482.370,00 | 111.065.692,50 | ||||||
23 | List plank T = 8 cm | 1,00 | ||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 8,68 | m3 | 1.225.864,50 | 10.640.503,86 | ||||||
b. Pembesian | 245,22 | kg | 13.509,30 | 3.312.750,55 | ||||||
c. Bekisting | 217,00 | m2 | 482.370,00 | 104.674.290,00 | ||||||
24 | Sirip Beton T = 15 cm | 1,00 | ||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 4,86 | m3 | 1.225.864,50 | 5.957.701,47 | ||||||
b. Pembesian | 191,50 | kg | 13.509,30 | 2.587.030,95 | ||||||
c. Bekisting | 66,60 | m2 | 482.370,00 | 32.125.842,00 | ||||||
25 | Pek. Tangga | 1,00 | ||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 7,23 | m3 | 1.225.864,50 | 8.863.000,34 | ||||||
b. Pembesian | 519,94 | kg | 13.509,30 | 7.024.025,44 | ||||||
c. Bekisting | 45,14 | m2 | 448.965,00 | 20.266.280,10 | ||||||
Biaya Pekerjaan Struktur Beton : | 2.749.979.284,12 | |||||||||
II.2 | PEKERJAAN BAJA | |||||||||
1 | Base Plate, 200 x 300 x 12 mm | 204,17 | kg | 32.796,50 | 6.696.061,41 | |||||
2 | Angkur Baut Kolom, Dia. 22 mm. | 204,00 | bh | 82.500,00 | 16.830.000,00 | |||||
3 | Baja WF. 250 x 125 x 6 x 9 | 828,80 | kg | 38.868,50 | 32.214.212,80 | |||||
4 | Baja WF. 250 x 125 x 6 x 9 | 1.107,04 | kg | 38.868,50 | 43.028.984,24 | |||||
5 | Baja WF. 200 x 100 x 5,5 x 8 | 3.848,91 | kg | 38.868,50 | 149.601.358,34 | |||||
6 | Baja WF. 200 x 100 x 5,5 x 8 | 592,14 | kg | 38.868,50 | 23.015.593,59 | |||||
7 | Baja WF. 200 x 100 x 5,5 x 8 | 604,92 | kg | 38.868,50 | 23.512.333,02 | |||||
8 | Baja CNP. 125 x 50 x 20 x 2,3 | 5.051,20 | kg | 33.176,00 | 167.578.611,20 | |||||
9 | Pek. Bracket L 50 x 50 x5 | 57,00 | kg | 38.868,50 | 2.215.504,50 | |||||
10 | Pek. Voute 1/2 WF 200 | 238,99 | kg | 38.868,50 | 9.289.182,82 | |||||
11 | Pek. Voute 1/2 WF 250 | 211,34 | kg | 38.868,50 | 8.214.468,79 | |||||
12 | Pek. Stiffener ( Sirip ), t = 8mm | 267,28 | kg | 38.868,50 | 10.388.772,68 | |||||
13 | End Plate 560 x 100 x 10 mm | 344,77 | kg | 32.796,50 | 11.307.249,31 | |||||
14 | Pek. Turnbuckle M 16 | 64,00 | bj | 20.000,00 | 1.280.000,00 | |||||
15 | Pek. Ikatan Angin ø 16 mm | 214,00 | kg | 12.100,00 | 2.589.400,00 | |||||
16 | Pek. Trackstank ø 12 mm | 307,96 | kg | 12.100,00 | 3.726.316,00 | |||||
17 | Pek. Baut, Dia. 10 (baut tracstang) | 908,00 | bj | 1.090,00 | 989.720,00 | |||||
18 | Pek. Baut, Dia. 12 (baut gording) | 328,00 | bj | 2.745,00 | 900.360,00 | |||||
19 | Pek. Baut, Dia. 19 | 404,00 | bj | 9.456,00 | 3.820.224,00 | |||||
20 | Pek. Pengecatan Zinchromate Baja | 13.878,52 | kg | 41.651,50 | 578.061.175,78 | |||||
21 | Pek. Pengelasan ( 5% Total Bahan Baja ) | 1,00 | ls | 28.903.058,79 | 28.903.058,79 | |||||
Biaya Pekerjaan Struktur Baja : | 1.124.162.587,25 | |||||||||
III | PEKERJAAN ARSITEKTUR | |||||||||
III.1 | PEKERJAAN DINDING | |||||||||
Lantai-1 | ||||||||||
1 | Pek. Pasangan Dinding Bata Tebal 1/2 Bata | 410,71 | m² | 144.852,40 | 59.492.329,20 | |||||
2 | Pek. Pasangan Dinding Bata Trasram Tebal 1/2 B | 376,74 | m² | 150.541,60 | 56.715.042,38 | |||||
3 | Pek. Plesteran Dinding Bata 1:5 | 821,41 | m² | 81.179,12 | 66.681.340,96 | |||||
4 | Pek. Plesteran Dinding Bata Trasram 1:3 | 716,85 | m² | 84.275,18 | 60.412.662,78 | |||||
5 | Pek. Acian Dinding Bata | 1.376,10 | m² | 50.297,50 | 69.214.389,75 | |||||
6 | Pek. Pasangan Dinding Partisi Gypsum board | 158,56 | m² | 303.100,88 | 48.059.674,74 | |||||
7 | List Multiplek finishing HPL | 35,40 | m' | 12.000,00 | 424.800,00 | |||||
8 | Plint GRC untuk partisi P-1&P-2 | 72,36 | m² | 35.472,25 | 2.566.771,73 | |||||
9 | Pek. Granite TileDinding KM 30x60 | 153,63 | m² | 387.358,40 | 59.509.870,99 | |||||
10 | Pek. Plint Keramik Dinding KM 10x30 | 85,35 | m' | 79.948,00 | 6.823.561,80 | |||||
11 | Pek. Granit Black pearl Pada Gate | 10,64 | m² | 387.358,40 | 4.121.493,38 | |||||
Lantai-2 | ||||||||||
1 | Pek. Pasangan Dinding Bata Tebal 1/2 Bata | 503,39 | m² | 144.852,40 | 72.917.249,64 | |||||
2 | Pek. Pasangan Dinding Bata Trasram Tebal 1/2 B | 83,41 | m² | 150.541,60 | 12.556.674,86 | |||||
3 | Pek. Plesteran Dinding Bata 1:5 | 1.006,77 | m² | 81.179,12 | 81.728.702,64 | |||||
4 | Pek. Plesteran Dinding Bata Trasram 1:3 | 166,82 | m² | 84.275,18 | 14.058.785,53 | |||||
5 | Pek. Acian Dinding Bata | 1.050,47 | m² | 50.297,50 | 52.836.014,83 | |||||
6 | Pek. Pasangan Dinding Partisi | 331,22 | m² | 303.100,88 | 100.393.071,82 | |||||
7 | Pek. Keramik Dinding KM 30x60 | 116,64 | m² | 387.358,40 | 45.181.483,78 | |||||
8 | Pek. Plint Keramik Dinding KM 10x30 | 64,80 | m' | 79.948,00 | 5.180.630,40 | |||||
Biaya Pekerjaan Dinding : | 818.874.551,20 | |||||||||
III.2 | PEKERJAAN LANTAI | |||||||||
Lantai-1 | ||||||||||
1 | Urugan Tanah | 780,19 | m³ | 202.317,50 | 157.846.090,33 | |||||
2 | Urugan Pasir | 87,00 | m³ | 233.035,00 | 20.274.045,00 | |||||
3 | Rabat Beton | 60,90 | m² | 927.172,98 | 56.464.834,25 | |||||
4 | Granite Tile 60 x 60 (Interior) | 823,10 | m² | 276.681,17 | 227.736.271,60 | |||||
5 | Keramik 30x30 Untuk Toilet | 46,89 | m² | 177.787,50 | 8.336.455,88 | |||||
Lantai-2 | ||||||||||
1 | Granite Tile 60 x 60 (Interior) | 655,93 | m² | 276.681,17 | 181.483.480,30 | |||||
2 | Keramik 30x30 Untuk Toilet | 37,35 | m² | 177.787,50 | 6.640.363,13 | |||||
Tangga | ||||||||||
1 | Step nosing 10x30 | 60,00 | m' | 252.752,50 | 15.165.150,00 | |||||
2 | Keramik 20x30 | 21,60 | m² | 209.247,50 | 4.519.746,00 | |||||
3 | Keramik 30x30 untuk Bordes | 10,24 | m² | 177.787,50 | 1.820.544,00 | |||||
4 | Railling Tangga | 22,10 | m² | 450.000,00 | 9.945.000,00 | |||||
Biaya Pekerjaan Lantai : | 690.231.980,48 | |||||||||
III.3 | PEKERJAAN PLAFOND | |||||||||
Lantai-1 | ||||||||||
1 | Rangka Plafond | 700,30 | m² | 151.376,50 | 106.008.962,95 | |||||
2 | Plafond Gypsum | 700,30 | m² | 52.690,00 | 36.898.807,00 | |||||
3 | List Plafond Gypsum | 569,90 | m' | 37.345,00 | 21.282.915,50 | |||||
Lantai-2 | ||||||||||
1 | Rangka Plafond | 763,93 | m² | 151.376,50 | 115.641.049,65 | |||||
2 | Plafond Gypsum | 763,93 | m² | 52.690,00 | 40.251.471,70 | |||||
3 | List Plafond Gypsum | 525,92 | m' | 37.345,00 | 19.640.482,40 | |||||
Biaya Pekerjaan Lantai : | 339.723.689,20 | |||||||||
III.4 | PEKERJAAN KUSEN, PINTU, JENDELA | |||||||||
1 | Kusen Aluminium 4" Powder coating Bronze | 2.163,26 | m' | 169.163,50 | 365.944.633,01 | |||||
2 | Pintu Type P-1 | 28,00 | unit | 4.332.298,95 | 121.304.370,73 | |||||
3 | Pintu Type P-2 | 3,00 | unit | 7.601.764,81 | 22.805.294,42 | |||||
4 | Pintu Type P-3 | 2,00 | unit | 6.742.431,71 | 13.484.863,41 | |||||
5 | Pintu Type P-4 | 1,00 | unit | 6.742.431,71 | 6.742.431,71 | |||||
6 | Pintu Type P-5 | 1,00 | unit | 1.567.500,00 | 1.567.500,00 | |||||
7 | Pintu Type P-6 | 8,00 | unit | 3.710.132,40 | 29.681.059,23 | |||||
8 | Pintu Type P-7 | 13,00 | unit | 1.567.500,00 | 20.377.500,00 | |||||
9 | Jendela Type J-1 | 1,00 | unit | 1.711.200,00 | 1.711.200,00 | |||||
10 | Jendela Type J-2 | 21,00 | unit | 1.233.680,00 | 25.907.280,00 | |||||
11 | Jendela Type J-3 | 4,00 | unit | 846.624,00 | 3.386.496,00 | |||||
12 | Jendela Type J-4 | 2,00 | unit | 589.536,00 | 1.179.072,00 | |||||
13 | Jendela Type J-5 | 2,00 | unit | 251.560,00 | 503.120,00 | |||||
14 | Jendela Type J-6 | 7,00 | unit | 569.808,00 | 3.988.656,00 | |||||
15 | Jendela Type J-7 | 1,00 | unit | 1.069.920,00 | 1.069.920,00 | |||||
16 | Jendela Type J-8 | 1,00 | unit | 911.904,00 | 911.904,00 | |||||
17 | Jendela Type J-9 | 2,00 | unit | 353.280,00 | 706.560,00 | |||||
18 | Jendela Type J-10 | 8,00 | unit | 999.268,00 | 7.994.144,00 | |||||
19 | Jendela Type J-11 | 12,00 | unit | 1.516.928,00 | 18.203.136,00 | |||||
20 | Jendela Type J-12 | 2,00 | unit | 1.987.200,00 | 3.974.400,00 | |||||
21 | Pintu Jendela Type PJ-1 | 1,00 | unit | 11.045.760,00 | 11.045.760,00 | |||||
22 | Pintu Jendela Type PJ-2 | 1,00 | unit | 9.040.812,00 | 9.040.812,00 | |||||
23 | Pintu Jendela Type PJ-3 | 1,00 | unit | 1.506.564,15 | 1.506.564,15 | |||||
24 | Pintu Jendela Type PJ-4 | 1,00 | unit | 7.864.437,21 | 7.864.437,21 | |||||
25 | Bouvenlist Tipe BV-1 | 13,00 | unit | 48.300,00 | 627.900,00 | |||||
26 | Bouvenlist Tipe BV-2 | 9,00 | unit | 39.100,00 | 351.900,00 | |||||
27 | Sunscreen | 40,43 | m² | 266.442,00 | 10.772.250,06 | |||||
Biaya Pekerjaan Kusen, Pintu, Jendela : | 692.653.163,93 | |||||||||
III.5 | PEKERJAAN PENGECATAN | |||||||||
Lantai-1 | ||||||||||
1 | Cat Tembok Interior | 1.631,88 | m² | 27.874,00 | 45.487.023,12 | |||||
2 | Cat Tembok Eksterior Weathershield | 438,17 | m² | 33.506,00 | 14.681.324,02 | |||||
3 | Cat Plafond | 1.400,60 | m² | 41.651,50 | 58.337.090,90 | |||||
4 | Cat Dinding Partisi | 317,12 | m² | 33.506,00 | 10.625.422,72 | |||||
Lantai-2 | ||||||||||
1 | Cat Tembok Interior | 1.390,31 | m² | 27.874,00 | 38.753.500,94 | |||||
2 | Cat Tembok Eksterior Weathershield | 404,30 | m² | 33.506,00 | 13.546.475,80 | |||||
3 | Cat Plafond | 1.527,85 | m² | 41.651,50 | 63.637.244,28 | |||||
4 | Cat Dinding Partisi | 662,45 | m² | 33.506,00 | 22.196.049,70 | |||||
5 | Cat Beton Water Proofing | 382,85 | m² | 80.025,00 | 30.637.571,25 | |||||
Biaya Pekerjaan Pengecatan : | 297.901.702,73 | |||||||||
III.6 | PEKERJAAN PENUTUP ATAP | |||||||||
1 | Reng Usuk Galvalum | 1.066,56 | m² | 155.069,20 | 165.390.605,95 | |||||
2 | Genteng Glazzur | 1.066,56 | m² | 122.402,50 | 130.549.610,40 | |||||
3 | Bubungan Genteng Glazzur | 116,14 | m' | 136.433,00 | 15.845.328,62 | |||||
Biaya Pekerjaan Penutup Atap : | 311.785.544,97 | |||||||||
III.7 | PEKERJAAN SANITARY | |||||||||
1 | Closet Duduk Monoblok | 17,00 | Bh | 2.604.855,00 | 44.282.535,00 | |||||
2 | Wastafel Gantung | 7,00 | Bh | 1.046.595,00 | 7.326.165,00 | |||||
3 | Urinoir Toto | 9,00 | Bh | 1.706.150,00 | 15.355.350,00 | |||||
4 | Floor Drain | 17,00 | Bh | 101.172,50 | 1.719.932,50 | |||||
5 | Jet Washer Toto | 17,00 | Bh | 142.780,00 | 2.427.260,00 | |||||
6 | Kaca Cermin 5 mm | 4,00 | m² | 135.000,00 | 540.000,00 | |||||
7 | Kitchen Zink | 1,00 | Bh | 709.967,50 | 709.967,50 | |||||
8 | Railling Toilet Difable | 1,00 | Bh | 729.000,00 | 729.000,00 | |||||
Biaya Pekerjaan Sanitary : | 73.090.210,00 | |||||||||
IV | PEKERJAAN MEKANIKAL ELEKTRIKAL | |||||||||
IV.1 | PEKERJAAN PLUMBING | |||||||||
1 | Pekerjaan Instalasi Air Bersih | |||||||||
Pipa PVC AW 3/4 " | 85,00 | m | 28.798,00 | 2.447.830,00 | ||||||
Pipa PVC AW 1 " | 11,50 | m | 32.208,00 | 370.392,00 | ||||||
Pipa PVC AW 2 " | 68,00 | m | 66.866,66 | 4.546.933,05 | ||||||
Pompa Hisap Shimizu PC-260 BIT | 2,00 | unit | 550.000,00 | 1.100.000,00 | ||||||
Pompa Dorong Shimizu PS 130 BIT | 2,00 | unit | 950.000,00 | 1.900.000,00 | ||||||
2 | Pekerjaan Instalasi Air Kotor & Air Hujan | |||||||||
Pipa PVC AW 3 " | 369,70 | m | 113.596,86 | 41.996.760,07 | ||||||
Pipa PVC AW 4 " | 88,40 | m | 129.415,00 | 11.440.286,00 | ||||||
Roof drain 3" | 30,00 | bh | 104.472,50 | 3.134.175,00 | ||||||
3 | Pekerjaan Septicktank & Ground Tank | |||||||||
Galian Tanah | 22,81 | m³ | 64.955,00 | 1.481.623,55 | ||||||
Urugan Pasir | 0,91 | m³ | 233.035,00 | 212.061,85 | ||||||
Rabat beton | 0,46 | m³ | 927.172,98 | 426.499,57 | ||||||
Urugan Tanah Kembali | 11,35 | m³ | 77.275,00 | 877.071,25 | ||||||
Bio septicktank 10 m³ | 1,00 | unit | 29.500.000,00 | 29.500.000,00 | ||||||
Tandon Cor 5 m3 | 1,00 | unit | 9.570.000,00 | 9.570.000,00 | ||||||
Biaya Pekerjaan Plumbing : | 109.003.632,34 | |||||||||
IV.2 | PEKERJAAN ELEKTRIKAL | |||||||||
Lantai-1 | ||||||||||
1 | Instalasi Titik lampu | 155,00 | Ttk | 652.410,00 | 101.123.550,00 | |||||
2 | Stop Kontak | 79,00 | Bh | 33.000,00 | 2.607.000,00 | |||||
3 | Saklar Tunggal | 19,00 | Bh | 30.921,00 | 587.499,00 | |||||
4 | Saklar Ganda | 19,00 | Bh | 39.930,00 | 758.670,00 | |||||
5 | Lampu Downlight Inbow 18 W | 99,00 | Bh | 103.686,00 | 10.264.914,00 | |||||
6 | Lampu Downlight Inbow 7 W | 23,00 | Bh | 94.446,00 | 2.172.258,00 | |||||
7 | Lampu Downlight Outbow 18 W | 23,00 | Bh | 160.281,00 | 3.686.463,00 | |||||
8 | Lampu Baret 18 W | 7,00 | Bh | 200.706,00 | 1.404.942,00 | |||||
9 | Lampu Dinding Klasik 18 W | 2,00 | Bh | 282.711,00 | 565.422,00 | |||||
10 | Lampu Gantung | 1,00 | Bh | 1.218.261,00 | 1.218.261,00 | |||||
11 | Stop Kontak AC | 18,00 | Bh | 82.318,50 | 1.481.733,00 | |||||
12 | Biaya Pasang Daya Listik 23000 VA | 1,00 | ls | 3.000.000,00 | 3.000.000,00 | |||||
Lantai-2 | ||||||||||
1 | Instalasi Titik lampu | 152,00 | Ttk | 652.410,00 | 99.166.320,00 | |||||
2 | Stop Kontak | 79,00 | Bh | 33.000,00 | 2.607.000,00 | |||||
3 | Saklar Tunggal | 12,00 | Bh | 30.921,00 | 371.052,00 | |||||
4 | Saklar Ganda | 19,00 | Bh | 39.930,00 | 758.670,00 | |||||
5 | Lampu Downlight Inbow 18 W | 99,00 | Bh | 103.686,00 | 10.264.914,00 | |||||
6 | Lampu Downlight Inbow 7 W | 23,00 | Bh | 94.446,00 | 2.172.258,00 | |||||
7 | Lampu Baret 18 W | 7,00 | Bh | 200.706,00 | 1.404.942,00 | |||||
8 | Lampu Downlight Outbow 18 W | 23,00 | Bh | 160.281,00 | 3.686.463,00 | |||||
9 | Stop Kontak AC | 18,00 | Bh | 82.318,50 | 1.481.733,00 | |||||
Panel Lampu | ||||||||||
1 | Panel MDP | 1,00 | unit | 8.157.050,00 | 8.157.050,00 | |||||
2 | Panel SDP Lt-1 | 1,00 | unit | 5.100.920,00 | 5.100.920,00 | |||||
3 | Panel SDP AC Lt-1 | 1,00 | unit | 4.227.740,00 | 4.227.740,00 | |||||
4 | Panel SDP Lt-2 | 1,00 | unit | 3.063.500,00 | 3.063.500,00 | |||||
5 | Panel SDP AC Lt-2 | 1,00 | unit | 3.463.680,00 | 3.463.680,00 | |||||
Biaya Pekerjaan Elektrikal : | 274.796.954,00 | |||||||||
C | PEKERJAAN PENDOPO | |||||||||
I | PEKERJAAN TANAH | |||||||||
1 | Pek. Galian Tanah | |||||||||
a. Pondasi Strouss | 64,00 | m' | 64.955,00 | 4.157.120,00 | ||||||
b. Pile cap | 13,72 | m³ | 107.387,50 | 1.473.356,50 | ||||||
2 | Pek. Urugan Tanah Kembali Bekas Galian | 5,35 | m³ | 77.275,00 | 413.421,25 | |||||
3 | Pek. Urugan Pasir dibawah Pile Cap, t = 10 cm | 1,44 | m³ | 233.035,00 | 335.570,40 | |||||
4 | Pek. Lantai Kerja dibawah Pile Cap, t = 5 cm Mutu | 0,72 | Kg | 927.172,98 | 667.564,54 | |||||
5 | Pek. Buangan Tanah Bekas Galian | 18,51 | m³ | 47.080,00 | 871.450,80 | |||||
Biaya Pekerjaan Tanah : | 7.918.483,49 | |||||||||
II | PEKERJAAN STRUKTUR | |||||||||
II.1 | PEKERJAAN BETON | |||||||||
1 | Pek. Pondasi Strouss Pile Ø 30 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 4,52 | m3 | 1.225.864,50 | 5.540.907,54 | ||||||
b. Pembesian | 657,05 | kg | 13.509,30 | 8.876.285,57 | ||||||
2 | Pek. Pile Cap t = 30 cm | |||||||||
a. Beton K 250 (Ready Mix) + Concrete Pump | 2,70 | m3 | 1.225.864,50 | 3.309.834,15 | ||||||
b. Pembesian | 540,00 | kg | 13.509,30 | 7.295.022,00 | ||||||
