URAIAN | UPAH (SWAKELOLA) | UPAH (KONTRAKTUAL) | ||
Org/jam | Org/hr | Org/jam | Org/hr | |
Mandor | Rp 13,637.40 | Rp 109,099.20 | Rp 15,001.14 | Rp 120,009.12 |
Kepala Tukang Batu | Rp 12,835.20 | Rp 102,681.60 | Rp 14,118.72 | Rp 112,949.76 |
Kepala Tukang Kayu | Rp 12,835.20 | Rp 102,681.60 | Rp 14,118.72 | Rp 112,949.76 |
Kepala Tukang Besi | Rp 12,835.20 | Rp 102,681.60 | Rp 14,118.72 | Rp 112,949.76 |
Kepala Tukang Cat | Rp 12,835.20 | Rp 102,681.60 | Rp 14,118.72 | Rp 112,949.76 |
Kepala Tukang Listrik | Rp 12,835.20 | Rp 102,681.60 | Rp 14,118.72 | Rp 112,949.76 |
Tukang Batu | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Tukang Kayu | Rp 12,033.00 | Rp 96,264.00 | Rp 13,236.30 | Rp 105,890.40 |
Tukang Besi/Baja | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Tukang Aluminium | Rp 12,033.00 | Rp 96,264.00 | Rp 13,236.30 | Rp 105,890.40 |
Tukang Cat | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Tukang Listrik | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Tukang Pipa | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Tukang Plitur | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Tukang Taman | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Pembantu Tukang | Rp 8,022.00 | Rp 64,176.00 | Rp 8,824.20 | Rp 70,593.60 |
Pekerja Biasa | Rp 8,022.00 | Rp 64,176.00 | Rp 8,824.20 | Rp 70,593.60 |
Penjaga Malam | Rp 8,022.00 | Rp 64,176.00 | Rp 8,824.20 | Rp 70,593.60 |
Sopir | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Operator | Rp 12,835.20 | Rp 102,681.60 | Rp 14,118.72 | Rp 112,949.76 |
Mekanik | Rp 11,230.80 | Rp 89,846.40 | Rp 12,353.88 | Rp 98,831.04 |
Pembantu Sopir | Rp 9,626.40 | Rp 77,011.20 | Rp 10,589.04 | Rp 84,712.32 |
Pembantu Operator | Rp 9,626.40 | Rp 77,011.20 | Rp 10,589.04 | Rp 84,712.32 |
Pembantu Mekanik | Rp 9,626.40 | Rp 77,011.20 | Rp 10,589.04 | Rp 84,712.32 |
*) Harga per Juli 208