No | Uraian | Kode | Satuan | Koefisien | Harga Satuan (Rp) | Jumlah Harga (Rp) |
A | TENAGA | |||||
Pekerja | L.01 | OH | 7,050 | 88.193,60 | 621.764,88 | |
Tukang batu | L.02 | OH | 0,275 | 116.431,04 | 32.018,54 | |
Tukang kayu | L.02 | OH | 1,650 | 123.490,40 | 203.759,16 | |
Tukang besi | L.02 | OH | 2,100 | 116.431,04 | 244.505,18 | |
Kepala tukang | L.03 | OH | 0,403 | 130.549,76 | 52.611,55 | |
Mandor | L.04 | OH | 0,353 | 137.609,12 | 48.576,02 | |
JUMLAH TENAGA KERJA | 1.203.235,33 | |||||
B | BAHAN | |||||
Kayu kelas III | m3 | 0,4 | 1.500.000,00 | 600.000,00 | ||
Paku 5 -12 cm | kg | 4,000 | 21.870,50 | 87.482,00 | ||
Minyak bekisting | ltr | 2,000 | 19.500,00 | 39.000,00 | ||
Besi beton polos | kg | 315 | 10.000,00 | 3.150.000,00 | ||
Kawat beton | kg | 4,500 | 21.165,00 | 95.242,50 | ||
Semen Portland | kg | 336 | 1.240,00 | 416.640,00 | ||
Pasir beton | m3 | 0,540 | 289.255,00 | 156.197,70 | ||
Koral beton | m3 | 0,810 | 216.353,33 | 175.246,20 | ||
Kayu kelas II (balok) | m3 | 0,150 | 2.500.000,00 | 375.000,00 | ||
Plywood 9 mm | lbr | 3,500 | 125.579,00 | 439.526,50 | ||
Dolken kayu galam, ф(8-10), panjang 4 m | btg | 20,000 | 25.000,00 | 500.000,00 | ||
JUMLAH HARGA BAHAN | 6.034.334,90 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | ||||||
D | Jumlah (A+B+C) | 7.237.570,23 | ||||
E | Overhead & Profit 10 % | 10% x D (maksimum) | 723.757,02 | |||
F | Harga Satuan Pekerjaan (D+E) | 7.961.327,26 |
A.4.1.1.30 Membuat 1 m3 kolom beton bertulang (300 kg besi + bekisting)
Tags: