No | Uraian | Kode | Satuan | Koefisien | Harga Satuan (Rp) | Jumlah Harga (Rp) |
A | TENAGA | |||||
Pekerja | L.01 | OH | 5,300 | 88.193,60 | 467.426,08 | |
Tukang batu | L.02 | OH | 0,275 | 116.431,04 | 32.018,54 | |
Tukang kayu | L.02 | OH | 1,300 | 123.490,40 | 160.537,52 | |
Tukang besi | L.02 | OH | 1,050 | 116.431,04 | 122.252,59 | |
Kepala tukang | L.03 | OH | 0,262 | 130.549,76 | 34.204,04 | |
Mandor | L.04 | OH | 0,265 | 137.609,12 | 36.466,42 | |
JUMLAH TENAGA KERJA | 852.905,18 | |||||
B | BAHAN | |||||
Kayu kelas III | m3 | 0,24 | 1.500.000,00 | 360.000,00 | ||
Paku 5 -12 cm | kg | 3,200 | 21.870,50 | 69.985,60 | ||
Minyak bekisting | ltr | 1,600 | 19.500,00 | 31.200,00 | ||
Besi beton polos | kg | 157,5 | 10.000,00 | 1.575.000,00 | ||
Kawat beton | kg | 2,250 | 21.165,00 | 47.621,25 | ||
Semen Portland | kg | 336 | 1.240,00 | 416.640,00 | ||
Pasir beton | m3 | 0,540 | 289.255,00 | 156.197,70 | ||
Koral beton | m3 | 0,810 | 216.353,33 | 175.246,20 | ||
Kayu kelas II (balok) | m3 | 0,160 | 2.500.000,00 | 400.000,00 | ||
Plywood 9 mm | lbr | 2,800 | 125.579,00 | 351.621,20 | ||
Dolken kayu galam, ф(8-10), panjang 4 m | btg | 24,000 | 25.000,00 | 600.000,00 | ||
JUMLAH HARGA BAHAN | 4.183.511,95 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | ||||||
D | Jumlah (A+B+C) | 5.036.417,13 | ||||
E | Overhead & Profit 10 % | 10% x D (maksimum) | 503.641,71 | |||
F | Harga Satuan Pekerjaan (D+E) | 5.540.058,85 |
A.4.1.1.33 Membuat 1 m3 dinding beton bertulang (150 kg besi + bekisting)
Tags: