No | Uraian | Kode | Satuan | Koefisien | Harga Satuan (Rp) | Jumlah Harga (Rp) |
A | TENAGA | |||||
Pekerja | L.01 | OH | 5,650 | 88.193,60 | 498.293,84 | |
Tukang batu | L.02 | OH | 0,275 | 116.431,04 | 32.018,54 | |
Tukang kayu | L.02 | OH | 1,560 | 123.490,40 | 192.645,02 | |
Tukang besi | L.02 | OH | 1,400 | 116.431,04 | 163.003,46 | |
Kepala tukang | L.03 | OH | 0,323 | 130.549,76 | 42.167,57 | |
Mandor | L.04 | OH | 0,283 | 137.609,12 | 38.943,38 | |
JUMLAH TENAGA KERJA | 967.071,81 | |||||
B | BAHAN | |||||
Kayu kelas III | m3 | 0,25 | 1.500.000,00 | 375.000,00 | ||
Paku 5 -12 cm | kg | 3,000 | 21.870,50 | 65.611,50 | ||
Minyak bekisting | ltr | 1,200 | 19.500,00 | 23.400,00 | ||
Besi beton polos | kg | 210 | 10.000,00 | 2.100.000,00 | ||
Kawat beton | kg | 3,000 | 21.165,00 | 63.495,00 | ||
Semen Portland | kg | 336 | 1.240,00 | 416.640,00 | ||
Pasir beton | m3 | 0,540 | 289.255,00 | 156.197,70 | ||
Koral beton | m3 | 0,810 | 216.353,33 | 175.246,20 | ||
Kayu kelas II (balok) | m3 | 0,105 | 2.500.000,00 | 262.500,00 | ||
Plywood 9 mm | lbr | 2,500 | 125.579,00 | 313.947,50 | ||
Dolken kayu galam, ф(8-10), panjang 4 m | btg | 14,000 | 25.000,00 | 350.000,00 | ||
JUMLAH HARGA BAHAN | 4.302.037,90 | |||||
C | PERALATAN | |||||
JUMLAH HARGA ALAT | ||||||
D | Jumlah (A+B+C) | 5.269.109,71 | ||||
E | Overhead & Profit 10 % | 10% x D (maksimum) | 526.910,97 | |||
F | Harga Satuan Pekerjaan (D+E) | 5.796.020,68 |
A.4.1.1.34 Membuat 1 m3 dinding beton bertulang (200 kg besi + bekisting)
Tags: