NO | URAIAN | HP | KAP | HARGA | |
1 | ASPHALT MIXING PLANT | 294 | 60 | T/Jam | 9.000.000 |
2 | ASPHALT FINISHER | 72,4 | 10 | Ton | 600 |
3 | POWER BROOM | 12 | 4000 | M2/Jam | 76.665 |
4 | BULLDOZER 100-150 HP | 155 | - | - | 325 |
5 | COMPRESSOR 4000-6500 L\M | 75 | 5000 | CPM/(L/m) | 184 |
6 | CONCRETE MIXER 0.3-0.6 M3 | 20 | 500 | Liter | 75 |
7 | CRANE 10-15 TON | 138 | 15 | Ton | 500 |
8 | DUMP TRUCK 3 - 4 M3 | 100 | 4 | M3 | 252 |
9 | DUMP TRUCK 6-8 M3 | 190 | 8 | M3 | 385 |
10 | EXCAVATOR 80-140 HP | 133 | 0,93 | M3 | 350 |
11 | FLAT BED TRUCK 3-4 TON | 100 | 4 | ton | 112 |
12 | GENERATOR SET | 180 | 135 | KVA | 79 |
13 | MOTOR GRADER >100 HP | 135 | 10800 | - | 385 |
14 | TRACK LOADER 75-100 HP | 70 | 0,8 | M3 | 220 |
15 | WHEEL LOADER 1.0-1.6 M3 | 96 | 1,5 | M3 | 185 |
16 | THREE WHEEL ROLLER 6-8 T | 55 | 8 | Ton | 210 |
17 | TANDEM ROLLER 6-8 T. | 74,29 | 6,9 | Ton | 184 |
18 | TIRE ROLLER 8-10 T. | 135 | 10,9 | Ton | 181 |
19 | VIBRATORY ROLLER 5-8 T. | 82 | 7,05 | Ton | 392.5 |
20 | CONCRETE VIBRATOR | 5,5 | 25 | - | 45 |
21 | STONE CRUSHER | 220 | 60 | T/Jam | |
22 | WATER PUMP 70-100 mm | 6 | - | - | |
23 | WATER TANKER 3000-4500 L. | 135 | 4000 | Liter | 275 |
24 | PEDESTRIAN ROLLER | 8,8 | 835 | Ton | 92 |
25 | TAMPER | 1,5 | 121 | Ton | 38 |
26 | JACK HAMMER | 0 | 1330 | - | 44 |
27 | FULVI MIXER | 345 | 2005 | - | |
28 | CONCRETE PUMP | 150 | 100 | M3/jam | 153 |
29 | TRAILER 20 TON | 175 | 20 | Ton | 244 |
30 | PILE DRIVER + HAMMER | 25 | 2,5 | Ton | 93 |
31 | CRANE ON TRACK 35 TON | 125 | 35 | Ton | 350 |
32 | WELDING SET | 11 | 250 | Amp | 180 |
33 | BORE PILE MACHINE | 150 | 2000 | Meter | 27 |
34 | ASPHALT LIQUID MIXER | 5 | 1000 | Liter | 181 |
35 | TRONTON 15 TON | 150 | 15 | Ton | 240 |
36 | COLD MILLING | 240 | 1000 | m | 2.456.000 |
37 | ROCK DRILL BREAKER | 2,7 | 0,7 | M3 | |
38 | COLD RECYCLER | 900 | 2,2 | M | |
39 | HOT RECYCLER | 400 | 3 | M | |
40 | AGGREGAT (CHIP) SPREADER | 115 | 3,5 | M | |
41 | ASPHALT DISTRIBUTOR | 115 | 4000 | Liter | 184 |
42 | SLIP FORM PAVER | 174 | 7 | M | 4.679.000 |
43 | CONCRETE PAN MIXER | 15,4 | 500 | Liter | 378 |
44 | CONCRETE BREAKER | 290 | 20 | m3/jam | 150 |
45 | ASPAHLT TANKER | 190 | 4000 | liter | 650 |
46 | CEMENT TANKER | 190 | 4000 | liter | 500 |
47 | CONCRETE MIXER (350) | 20 | 350 | liter | 100 |
48 | VIBRATING RAMMER | 4,2 | 80 | KG | 150 |
49 | TRUK MIXER (AGITATOR) | 220 | 5 | M3 | 253 |
50 | BORE PILE MACHINE | 125 | 60 | CM | 27 |
51 | CRANE ON TRACK 75-100 TON | 200 | 75 | Ton | 981 |
59 | MESIN LAS | 3 | 0,17 | Ton | 184 |
60 | PILE DRIVER LEADER, 75 kw | 70 | 75 | kw | 117 |
61 | PILE HAMMER | 10 | 0 | 0 | 117 |
62 | PILE HAMMER, 2,5 Ton | 1 | 2,5 | Ton | 117 |
63 | STRESSING JACK | 89 | 15 | Ton | 150 |
64 | WELDING MACHINE, 300 A | 5 | 0 | 0 | 183 |
65 | ASPHALT MIXING PLANT (WARM MIX) | 294 | 60 | T/Jam | 3.500.000 |
66 | ASPHALT MIXING PLANT (MODIFIKASI, ASBUTON) | 294 | 60 | T/Jam | 5.000.000 |
67 | TANDEM ROLLER 8-10 T. | 100 | 10 | Ton | 250 |
68 | CONCRETE MIXING PLANT | T/Jam | 2.441.000 | ||
69 | Trailer Tronton 30 T; 200 HP | Jam | 300 | ||
70 | MINI EXCAVATOR 40-60 HP | 50 | 0,2 | M3 | 175 |
71 | BABY VIBRATORY ROLLER 1-2 T. | 7,6 | 1,5 | Ton | 145 |
72 | WATER JET BLASTING | 6,5 | 100 | Liter | |
73 | MESIN POTONG RUMPUT | 28,8 | 150 | M2 | 3.650.000 |
83 | POMPA + MIXER EPOXY, 810 Watt | 1,08 | 0,8 | l/mnt | 300 |
84 | CONCRETE CUTTER 130 feet/mnt | 13 | 39,624 | m/menit | 200 |
85 | SAND BLASTING | 75 | 10 | m2/jam | |
86 | MOBILE CRANE 1 TON | 190 | 1 | Ton | |
87 | DRUM MIXER | 20 | 4 | Ton/jam | |
88 | STAMPER | 22 | 60 | m2/jam | 38 |
89 | JACK HIDROLIK JEMBATAN | 22 | 50 | Ton | |
90 | HYDROLIC PUMP | 22 | 30 | Mpa | |
92 | THERMOPLASTIC ROAD MARKING MACHINE | 5,5 | 1300 | m/jam | 495 |
93 | COLD PAINT SRAY MACHINE | 5,5 | 1300 | m/jam | 250 |
94 | BORE PILE MACHINE | 200 | |||
95 | ASPHALT CUTTER | unit/jam | 200 | ||
96 | CRANE ON TRACK 5 TON | unit/jam | 300 | ||
97 | CHAINSAW | unit/jam | 80 | ||
98 | Excavator kapasitas > 10 ton (bucket 0,8 m3) | unit/jam | 215 | ||
99 | Excavator kapasitas ≤ 10 ton (bucket 0,4 m3) | unit/jam | 175 | ||
100 | Ponton (untuk excvataor kapasitas > 10 ton) | unit/hari | 1.840.000 | ||
101 | Ponton (untuk excavator kapasitas ≤ 10 ton) | unit/hari | 1.200.000 | ||
102 | Pompa Air | unit/hari | 295 |
Daftar Sewa Alat Berat 2021
Jenis dan manfaat alat-alat berat tentu tidak cukup jika tidak dilengkapi dengan pelatihan khusus. Dengan mengenal dan mengikuti pelatihan khusus jenis alat berat untuk proyek konstruksi bangunan, Anda dapat lebih paham dalam penggunaan alat-alat berat tersebut sehingga mendapat hasil yang maksimal dalam pengerjaan konstruksi bangunan. Anda siap? Jangan lupa untuk berkonsultasi bersama kami. Kami siap membantu Anda
Tags: