No | Nama | Satuan | Harga (Rp) |
Pasir | |||
1 | Pasir Urug | m3 | Rp 190,000.00 |
2 | Pasir Urug | 10 m³ | Rp 1,900,000.00 |
3 | Pasir Abu/ Abu Batu | 8,36 m³ | Rp 1,850,000.00 |
4 | Pasir Ayak Hitam | 10 m³ | Rp 2,350,000.00 |
5 | Pasir Bohlam Sukabumi | 8 m³ | Rp 2,350,000.00 |
6 | Pasir Cileungsi | truk | Rp 1,170,000.00 |
7 | Pasir Cileungsi | m3 | Rp 195,000.00 |
8 | Pasir Cimangkok | 8,36 m³ | Rp 2,600,000.00 |
9 | Pasir Coklat Belitung | 7,5 m³ | Rp 2,200,000.00 |
10 | Pasir Cor Serang | 22 m³ | Rp 5,550,000.00 |
11 | Pasir Cuci Cilegon | 10 m³ | Rp 2,400,000.00 |
12 | Pasir Hitam bebas lumpur | 8,36 m³ | Rp 2,600,000.00 |
13 | Pasir Hitam Cor/ Extra Beton | 7 m³ | Rp 2,200,000.00 |
14 | Pasir Hitam Subang/ Cimalaka | 8,36 m³ | Rp 2,600,000.00 |
15 | Pasir Jawilan | 8,36 m³ | Rp 2,550,000.00 |
16 | Pasir Jebrod/ Jebrot | 8,36 m³ | Rp 2,600,000.00 |
17 | Pasir Laut Hitam | 8 m³ | Rp 2,150,000.00 |
18 | Pasir Mundu | m3 | Rp 235,000.00 |
19 | Pasir Mundu | pick up | Rp 585,000.00 |
20 | Pasir Mundu | ton | Rp 3,760,000.00 |
21 | Pasir Mundu | 8,36 m³ | Rp 2,600,000.00 |
22 | Pasir Pasang Cilegon | 10 m³ | Rp 1,900,000.00 |
23 | Pasir Pasang Kali | m3 | Rp 241,390.00 |
24 | Pasir Putih Bangka | m3 | Rp 260,000.00 |
25 | Pasir Putih Bangka | pick up | Rp 560,000.00 |
26 | Pasir Putih Bangka | truk | Rp 1,340,000.00 |
27 | Pasir Putih Bangka Super | 7,5 m³ | Rp 2,400,000.00 |
28 | Pasir Putih Lampung | 8,5-9 m³ | Rp 2,600,000.00 |
29 | Pasir Rangkas | 7 m³ | Rp 2,000,000.00 |
30 | Pasir Teras | m3 | Rp 180,480.00 |
Harga Pasir
Tags: