STANDAR RATA-RATA SEWA ALAT BERAT, KENDARAAN, TRUK, DAN LAIN-LAIN | |||||||
NO | URAIAN | KODE | HP | KAP | HARGA ALAT | BIAYA SEWA | |
ALAT/JAM | |||||||
1 | Asphalt Mixing Plant | E01 | 294 | 60.0 | T/jam | Rp 7,134,232,000.00 | Rp 5,533,588.00 |
2 | Asphalt Finisher | E02 | 72.4 | 10.0 | Ton | Rp 2,662,537,500.00 | Rp 403,287.00 |
3 | Asphal Sprayer | E03 | 4 | 850 | Liter | Rp 107,013,480.00 | Rp 58,900.00 |
4 | Bulldozer 100-150 HP | E04 | 155 | - | Hp | Rp 1,107,036,000.00 | Rp 439,257.00 |
5 | Compressor 4000-6500 L/M | E05 | 60 | 5,000 | Liter | Rp 227,557,400.00 | Rp 170,300.00 |
6 | Concrete Mixer 0.3-0.6 M3 | E06 | 20 | 500 | Liter | Rp 215,872,000.00 | Rp 160,000.00 |
7 | Crane 10-15 Ton | E07 | 138 | 15 | Ton | Rp 1,830,229,500.00 | Rp 216,410.00 |
8 | Dump Truck 3.5 Ton | E08 | 100 | 3.5 | Ton | Rp 338,261,000.00 | Rp 187,200.00 |
9 | Dump Truck 10Ton | E09 | 190 | 10 | Ton | Rp 676,522,000.00 | Rp 323,100.00 |
10 | Excavator 80-140 HP | E10 | 133 | 0.9 | M3 | Rp 1,045,534,000.00 | Rp 399,995.00 |
11 | Flat Bed Truck 3-4 M3 | E11 | 190 | 10 | Ton | Rp 1,537,550,000.00 | Rp 275,120.00 |
12 | Generator Set | E12 | 180 | 135 | KVA | Rp 738,024,000.00 | Rp 411,400.00 |
13 | Motor Grader > 100 HP | E13 | 135 | 10,800 | HP | Rp 2,275,574,000.00 | Rp 318,600.00 |
14 | Track Loader 75-100 HP | E14 | 70 | 0.8 | M3 | Rp 666,681,080.00 | Rp 259,272.00 |
15 | Wheel Loader 1.0-1.6 M3 | E15 | 96 | 1.5 | M3 | Rp 693,742,500.00 | Rp 312,327.00 |
16 | Three Wheel Roller 6-8 T | E16 | 55 | 8 | Ton | Rp 430,514,000.00 | Rp 198,352.00 |
17 | Tandem Roller 6-8 T | E17 | 82 | 8.1 | Ton | Rp 1,470,420,500.00 | Rp 363,970.00 |
18 | Tire Roller 8-10 T | E18 | 100.5 | 9 | Ton | Rp 1,107,036,000.00 | Rp 375,140.00 |
19 | Vibratory Roller 5-8 T | E19 | 82 | 7.1 | Ton | Rp 1,130,145,000.00 | Rp 301,470.00 |
20 | Concrete Vibrator | E20 | 5.5 | 25 | HP | Rp 49,201,000.00 | Rp 48,515.00 |
21 | Stone Crusher | E21 | 220 | 50 | T/jam | Rp 1,243,557,000.00 | Rp 635,860.00 |
22 | Water Pump 70-100 mm | E22 | 6 | - | - | Rp 430,514,000.00 | Rp 47,445.00 |
23 | Water Tanker 3000 - 4500 L | E23 | 100 | 4000 | Liter | Rp 922,530,000.00 | Rp 240,630.00 |
24 | Pedestrian Roller | E24 | 8.8 | 835 | Ton | Rp 184,506,000.00 | Rp 88,660.00 |
25 | Tamper | E25 | 4.7 | 121 | Ton | Rp 52,276,000.00 | Rp 51,900.00 |
26 | Jack Hammer | E26 | 0 | 1330 | HP | Rp 43,501,000.00 | Rp 80,845.00 |
27 | Fulvi Mixer | E27 | 345 | 2005 | HP | Rp 2,029,566,000.00 | Rp 1,151,150.00 |
28 | Concrete Pump | E28 | 100 | 8 | M3 | Rp 240,000,000.00 | Rp 232,440.00 |
29 | Trailer 20 Ton | E29 | 175 | 20 | Ton | Rp 738,024,000.00 | Rp 456,810.00 |
30 | Pile Driver + Hammer (2,5 Ton) | E30 | 25 | 2.5 | Ton | Rp 40,762,850.00 | Rp 230,180.00 |
31 | Pile Driver + Hammer (15 Ton) | E30a | 150 | 15 | Ton | Rp 70,000,000.00 | Rp 312,900.00 |
32 | Crane On Track 35 Ton | E31 | 125 | 35 | Ton | Rp 828,000,000.00 | Rp 399,405.00 |
33 | Welding Set | E32 | 40 | 250 | Amp | Rp 215,257,000.00 | Rp 113,670.00 |
34 | Bore Pile Machine | E33 | 150 | 2000 | Meter | Rp 2,365,500,000.00 | Rp 699,815.00 |
35 | Asphal Liqued Mixer | E34 | 5 | 1000 | Liter | Rp 43,051,000.00 | Rp 47,280.00 |
36 | Tronton | E35 | 150 | 15 | Ton | Rp 799,526,000.00 | Rp 459,790.00 |
37 | Cold Milling | E36 | 248 | 1000 | m | Rp 2,583,084,000.00 | Rp 1,298,400.00 |
38 | Rock Drill Breaker | E37 | 3 | - | - | Rp 608,254,000.00 | Rp 202,450.00 |
39 | Cold Recycler | E38 | 900 | 2.2 | m | Rp 9,778,818,000.00 | Rp 4,812,755.00 |
40 | Hot Recycler | E39 | 400 | 3 | m | Rp 11,377,870,000.00 | Rp 5,652,890.00 |
41 | Aggregat (Chip) Spreader | E40 | 115 | 3.5 | m | Rp 608,869,000.00 | Rp 404,200.00 |
42 | Asphal Distributor | E41 | 115 | 4000 | Liter | Rp 485,865,000.00 | Rp 314,250.00 |
43 | Slip Form Paver | E42 | 105 | 2,5 | m | Rp 1,644,739,000.00 | Rp 431,725.00 |
44 | Concrete Pan Mixer | E43 | 134 | 600 | Liter | Rp 1,230,040,000.00 | Rp 429,290.00 |
45 | Concrete Breaker | E44 | 290 | 20 | m3/jam | Rp 1,928,000,000.00 | Rp 682,450.00 |
46 | Asphalt Tanker | E45 | 190 | 4000 | Liter | Rp 615,020,000.00 | Rp 444,350.00 |
47 | Cement Tanker | E46 | 190 | 4000 | Liter | Rp 619,000,000.00 | Rp 416,850.00 |
48 | Concrete Mixer (350) | E47 | 20 | 350 | Liter | Rp 104,553,000.00 | Rp 79,300.00 |
49 | Vibrating Rammer | E48 | 4,2 | 80 | Kg | Rp 61,502,000.00 | Rp 49,500.00 |
50 | Truck Mixer (Agitator | E49 | 220 | 5 | m3 | Rp 922,530,000.00 | Rp 517,185.00 |
51 | Bore Pile Machine | E50 | 125 | 60 | Cm | Rp 1,439,146,000.00 | Rp 413,650.00 |
52 | Crane On Track 75-100 Ton | E51 | 200 | 75 | Ton | Rp 1,107,036,000.00 | Rp 510,215.00 |
53 | Blending Equipment | E52 | 50 | 30 | Ton | Rp 738,024,000.00 | Rp 138,300.00 |
54 | Asphalt Liquid Mixer | E53 | 40 | 20000 | Liter | Rp 15,000,000.00 | Rp 138,300.00 |
55 | Pick Up | E54 | 15 | 1 | u | Rp 75,500,000.00 | Rp 89,900.00 |
56 | Concrette Cutter | E54 | 5.5 | 25 | Ton | Rp 157,000,000.00 | Rp 46,750.00 |
57 | Mini Bore Pile Machine | E55 | 7.5 | 3 | m | Rp 213,000,000.00 | Rp 97,950.00 |
*) Harga per Juli 2018