No | Uraian | Satuan | Koefisien | |
A | TENAGA | |||
Pekerja | OH | 2.000 | ||
Tukang kayu | OH | 2.000 | ||
Tukang batu | OH | 1.000 | ||
Kepala tukang | OH | 0.300 | ||
Mandor | OH | 0.050 | ||
B | BAHAN | |||
Dolken kayu dia 8-10/400 cm | Batang | 1.250 | ||
Kayu | m3 | 0.180 | ||
Paku biasa | Kg | 0.080 | ||
Besi strip | Kg | 1.100 | ||
Semen Portland | Kg | 35.000 | ||
Pasir pasang | m3 | 0.150 | ||
Pasir beton | m3 | 0.100 | ||
Koral beton | m3 | 0.150 | ||
Bata merah | Bh | 30.000 | ||
Seng pelat | Lbr | 0.250 | ||
Jendela naco | Bh | 0.200 | ||
Kaca polos | m2 | 0.080 | ||
Kunci tanam | Bh | 0.150 | ||
Plywood 4mm | Lbr | 0.060 |
Pembuatan 1 m2 kantor sementara lantai plesteran
Tags: